Dave - Banking for humans tiktok ads
Updated on: January 25 2024 by Pipiads
-
Country/Region
US(1)
-
First seen - Last seen
December 20 2023-January 25 2024
-
Ad scheduling
December 19 2023
-
Ad Impressions
7.8M
-
Days
1Days
-
Popularity
9.7K
Dave - Banking for humans tiktok ads cost: $3000.28-12027.43
Dave - Banking for humans ads post on tiktok:
-
Dave - Banking for humans
December 26 2023-January 23 2024
USappApple
227.3K
Ad Impressions
27
Days
112
Popularity
Sign up to see more
S'inscrire - c'est gratuit -
Dave - Banking for humans
December 27 2023-January 18 2024
USappApple
1.1M
Ad Impressions
23
Days
278
Popularity
Sign up to see more
S'inscrire - c'est gratuit
Dave - Banking for humans tiktok advertising text
| Ad Text | Video Text | Total Ad Impressions | Ads |
|---|---|---|---|
| Get cash fast, no credit check or late fees. Download Dave. See terms: dave.com/legal | Get cash fast, no credit check or late fees. Download Dave. See terms: dave.com/legal | 480.8K | 6 |
| Jumpstart your year (and wallet) with an ExtraCash™ advance up to $500. See dave.com/legal | Jumpstart your year (and wallet) with an ExtraCash™ advance up to $500. See dave.com/legal | 1.1M | 1 |
| Make more money moves in 2024. Get up to $500 in 5 mins or less. See dave.com/lega | Make more money moves in 2024. Get up to $500 in 5 mins or less. See dave.com/lega | 152.9K | 1 |
| Level up your finances this year and get up to $500 in 5 mins or less. See dave.com/legal | Level up your finances this year and get up to $500 in 5 mins or less. See dave.com/legal | 46.5K | 1 |
Dave - Banking for humans tiktok advertising effectiveness data
| Advertising | Ad Impressions | Total Likes |
|---|---|---|
| January 25 2024 | 4.3M | 6.5K |
| January 24 2024 | 783.3K | 1.5K |
| January 23 2024 | 5.8M | 7.8K |
| January 22 2024 | 5.7M | 7.6K |
| January 21 2024 | 5.4M | 7.2K |
| January 20 2024 | 2.1M | 2.7K |
| January 19 2024 | 5.4M | 7K |
| January 18 2024 | 3.3M | 2.7K |
| January 17 2024 | 5.2M | 6.7K |
| January 16 2024 | 6.1M | 6.7K |
| January 15 2024 | 6M | 6.6K |
| January 14 2024 | 5.7M | 6.4K |
| January 13 2024 | 5.4M | 6.2K |
| January 12 2024 | 5.4M | 6K |
| January 11 2024 | 5.2M | 5.9K |
| January 10 2024 | 5M | 5.8K |
| January 9 2024 | 4.8M | 5.6K |
| January 8 2024 | 4.6M | 5.6K |
| January 7 2024 | 4.4M | 5.5K |
| January 6 2024 | 4.1M | 5.2K |
| January 5 2024 | 3.9M | 5K |
| January 4 2024 | 3.7M | 4.7K |
| January 3 2024 | 2.9M | 4K |
| January 2 2024 | 2.7M | 3.9K |
| January 1 2024 | 2.3M | 3.4K |
| December 31 2023 | 2M | 2.7K |
| December 30 2023 | 265.4K | 585 |
| December 29 2023 | 78.4K | 25 |
| December 28 2023 | 222.4K | 482 |
| December 27 2023 | 142.7K | 396 |
| December 25 2023 | 480.8K | 936 |
| December 24 2023 | 32.2K | 137 |
| December 23 2023 | 407.1K | 804 |
| December 22 2023 | 22.9K | 97 |
Ad Schedule
-
12-2112-21-2023
-
12-2212-22-2023
-
12-2312-23-2023
-
12-2412-24-2023
-
12-2512-25-2023
-
12-2612-26-2023
-
12-2712-27-2023
-
12-2812-28-2023
-
12-2912-29-2023
-
12-3012-30-2023
-
12-3112-31-2023
-
01-0101-01-2024
-
01-0201-02-2024
-
01-0301-03-2024
-
01-0401-04-2024
-
01-0501-05-2024
-
01-0601-06-2024
-
01-0701-07-2024
-
01-0801-08-2024
-
01-0901-09-2024
-
01-1001-10-2024
-
01-1101-11-2024
-
01-1201-12-2024
-
01-1301-13-2024
-
01-1401-14-2024
-
01-1501-15-2024
-
01-1601-16-2024
-
01-1701-17-2024
-
01-1801-18-2024
-
01-1901-19-2024
-
01-2001-20-2024
-
01-2101-21-2024
-
01-2201-22-2024
-
01-2301-23-2024
-
01-2401-24-2024