Hallow: Prayer and Meditation tiktok ads
Updated on: December 27 2024 by Pipiads
- 
                Country/Region US,CA(2) 
- 
                First seen - Last seen February 6 2024-December 27 2024 
- 
                Ad scheduling January 30 2024 
- 
                Ad Impressions 26.5M 
- 
                Days 1Days 
- 
                Popularity 325.4K 
Hallow: Prayer and Meditation tiktok ads cost: $1345.38-5391.92
Hallow: Prayer and Meditation ads post on tiktok:
- 
                  Hallow: Prayer and Meditation February 16 2024-March 8 2024 USappApple 184.3K Ad Impressions 22 Days 1K Popularity Sign up to see more S'inscrire - c'est gratuit
- 
                  Hallow: Catholic Meditation February 20 2024-February 29 2024 USappApple 26.8K Ad Impressions 9 Days 202 Popularity Sign up to see more S'inscrire - c'est gratuit
Hallow: Prayer and Meditation tiktok advertising text
| Ad Text | Video Text | Total Ad Impressions | Ads | 
|---|---|---|---|
| Pray with Jonathan Roumie on Hallow, the Top Prayer app. | Pray with Jonathan Roumie on Hallow, the Top Prayer app. | 496.6K | 4 | 
| Pray every day this Easter on Hallow, the Top Prayer app. | Pray every day this Easter on Hallow, the Top Prayer app. | 70.2K | 3 | 
| Pray with Jonathan Roumie this Christmas on Hallow, the top prayer app. | Pray with Jonathan Roumie this Christmas on Hallow, the top prayer app. | 65.3K | 3 | 
| Pray every day this Lent with Hallow, the Top Prayer app. | Pray every day this Lent with Hallow, the Top Prayer app. | 19.1K | 2 | 
| Draw closer to God with Hallow, the Top Prayer app. | Draw closer to God with Hallow, the Top Prayer app. | 284.5K | 2 | 
| Pray with Jim Caveizel on Hallow, the Top Prayer app. | Pray with Jim Caveizel on Hallow, the Top Prayer app. | 12.9K | 2 | 
| Join Russel Brand in drawing closer to God with Hallow, the Top Prayer app. | Join Russel Brand in drawing closer to God with Hallow, the Top Prayer app. | 54.1K | 2 | 
| Pray with Rhea Wahlberg on Hallow, the Top Prayer app. | Pray with Rhea Wahlberg on Hallow, the Top Prayer app. | 5.5K | 2 | 
| Join Bear Grylls on Hallow, the Top Prayer app. | Join Bear Grylls on Hallow, the Top Prayer app. | 11.2K | 2 | 
| Pray every day leading up to Christmas on Hallow, the top prayer app. | Pray every day leading up to Christmas on Hallow, the top prayer app. | 64.3K | 2 | 
| Pray with Jonathan Roumie every day this Advent on Hallow, the top prayer app. | Pray with Jonathan Roumie every day this Advent on Hallow, the top prayer app. | 7.7K | 2 | 
| Find Peace this Christmas on Hallow, the top prayer app. | Find Peace this Christmas on Hallow, the top prayer app. | 30.9K | 2 | 
| Join Kevin James this Christmas on Hallow, the top prayer app. | Join Kevin James this Christmas on Hallow, the top prayer app. | 110.1K | 2 | 
| Strengthen your spiritual faith with Hallow, the Top Prayer app. | Strengthen your spiritual faith with Hallow, the Top Prayer app. | 1M | 1 | 
| Find Peace this Lent on Hallow, the Top Prayer app | Find Peace this Lent on Hallow, the Top Prayer app | 184.3K | 1 | 
| Find Peace this Lent on Hallow, the Top Prayer app. | Find Peace this Lent on Hallow, the Top Prayer app. | 26.8K | 1 | 
| Pray with Mark Wahlberg this Lent on Hallow, the Top Prayer app | Pray with Mark Wahlberg this Lent on Hallow, the Top Prayer app | 5.8M | 1 | 
| Pray this Lent on Hallow, the Top Prayer app | Pray this Lent on Hallow, the Top Prayer app | 3.6K | 1 | 
| Pray with Jonathan Roumie this Lent on Hallow, the Top Prayer app. | Pray with Jonathan Roumie this Lent on Hallow, the Top Prayer app. | 1.9M | 1 | 
| Pray with Mark Wahlberg on Hallow, the Top Prayer app. | Pray with Mark Wahlberg on Hallow, the Top Prayer app. | 39.8K | 1 | 
| Pray every day this Easter Season on Hallow, the Top Prayer app. | Pray every day this Easter Season on Hallow, the Top Prayer app. | 57.7K | 1 | 
| Pray Pope Francis’ monthly intentions on Hallow, the Top Prayer app. | Pray Pope Francis’ monthly intentions on Hallow, the Top Prayer app. | 1.6M | 1 | 
| Pray with Mark Wahlberg on Hallow, the Top Prayer app | Pray with Mark Wahlberg on Hallow, the Top Prayer app | 1.5M | 1 | 
| Pray with Sr. Miriam on Hallow, the Top Prayer app. | Pray with Sr. Miriam on Hallow, the Top Prayer app. | 8.4K | 1 | 
| Draw Closer to God on Hallow, the Top Prayer app. | Draw Closer to God on Hallow, the Top Prayer app. | 88.9K | 1 | 
| Pray with Fr. David Michael Moses on Hallow, the Top Prayer app. | Pray with Fr. David Michael Moses on Hallow, the Top Prayer app. | 25.6K | 1 | 
| Learn about the extraordinary life of BI. Pier Giorgio Frassati on Hallow, the Top Prayer app. | Learn about the extraordinary life of BI. Pier Giorgio Frassati on Hallow, the Top Prayer app. | 12.5K | 1 | 
| Say your prayers with Hallow, the Top Prayer app. | Say your prayers with Hallow, the Top Prayer app. | 12.1K | 1 | 
| Pray for our country as One Nation Under God with Neal McDonough on Hallow, the top prayer app. | Pray for our country as One Nation Under God with Neal McDonough on Hallow, the top prayer app. | 2.6M | 1 | 
| Join Dennis Quaid and millions of other Americans praying every day on Hallow, the top Prayer app. | Join Dennis Quaid and millions of other Americans praying every day on Hallow, the top Prayer app. | 214.9K | 1 | 
| Dennis Quiad invites you to join him in praying for Our Country on Hallow, the top Prayer app. | Dennis Quiad invites you to join him in praying for Our Country on Hallow, the top Prayer app. | 42.8K | 1 | 
| Find God's peace with Hallow, the Top Prayer app. | Find God's peace with Hallow, the Top Prayer app. | 81.8K | 1 | 
| Join Kevin James and Jonathan Roumie this Christmas on Hallow, the top prayer app. | Join Kevin James and Jonathan Roumie this Christmas on Hallow, the top prayer app. | 48.1K | 1 | 
| Find Peace this Christmas through music on Hallow, the top prayer app. | Find Peace this Christmas through music on Hallow, the top prayer app. | 4.5K | 1 | 
Hallow: Prayer and Meditation tiktok advertising effectiveness data
| Advertising | Ad Impressions | Total Likes | 
|---|---|---|
| December 27 2024 | 106.6K | 2K | 
| December 26 2024 | 140K | 2K | 
| December 25 2024 | 67.1K | 142 | 
| December 24 2024 | 104.1K | 1.8K | 
| December 20 2024 | 32.4K | 61 | 
| December 17 2024 | 2.4K | 22 | 
| December 15 2024 | 1.4K | 19 | 
| December 11 2024 | 213.9K | 1.7K | 
| December 9 2024 | 199.7K | 1.5K | 
| December 7 2024 | 302.2K | 3.5K | 
| December 6 2024 | 139.8K | 1.7K | 
| December 5 2024 | 1.8M | 19.4K | 
| December 4 2024 | 1.5M | 17K | 
| December 3 2024 | 1.1M | 12.5K | 
| December 2 2024 | 49.6K | 346 | 
| November 30 2024 | 74.4K | 537 | 
| November 24 2024 | 26.4K | 83 | 
| November 23 2024 | 24.1K | 77 | 
| November 22 2024 | 2.6M | 27.2K | 
| November 21 2024 | 2.6M | 26.6K | 
| November 20 2024 | 2.5M | 25.8K | 
| November 19 2024 | 2.4M | 24.8K | 
| November 18 2024 | 2.3M | 24.2K | 
| November 17 2024 | 2.2M | 23.6K | 
| November 15 2024 | 2.1M | 22.2K | 
| November 14 2024 | 2M | 21.3K | 
| November 13 2024 | 25.5K | 138 | 
| November 12 2024 | 1.8M | 19.9K | 
| November 11 2024 | 24.2K | 125 | 
| November 10 2024 | 1.7M | 18.8K | 
| November 9 2024 | 1.6M | 18K | 
| November 8 2024 | 1.5M | 17K | 
| November 7 2024 | 19.9K | 100 | 
| November 6 2024 | 1.2M | 13.8K | 
| November 5 2024 | 1.1M | 12.7K | 
| November 4 2024 | 1.2M | 14.4K | 
| November 3 2024 | 1M | 10.9K | 
| November 2 2024 | 136.5K | 1.6K | 
| November 1 2024 | 913.7K | 10.2K | 
| October 31 2024 | 783.9K | 8.6K | 
| October 28 2024 | 210K | 2.5K | 
| October 25 2024 | 11.6K | 12 | 
| October 24 2024 | 46.8K | 132 | 
| October 23 2024 | 3.8K | 6 | 
| October 22 2024 | 35.8K | 141 | 
| October 21 2024 | 21.3K | 103 | 
| October 19 2024 | 11.8K | 34 | 
| October 18 2024 | 2M | 11.4K | 
| October 17 2024 | 1.9M | 11K | 
| October 16 2024 | 1.8M | 10.6K | 
| October 14 2024 | 1.6M | 9.7K | 
| October 13 2024 | 1.6M | 9.4K | 
| October 12 2024 | 1.5M | 9.1K | 
| October 11 2024 | 3M | 18.3K | 
| October 10 2024 | 2.9M | 17.8K | 
| October 9 2024 | 2.9M | 17.8K | 
| October 8 2024 | 2.8M | 17.4K | 
| October 7 2024 | 1.5M | 9.6K | 
| October 6 2024 | 2.6M | 16.7K | 
| October 5 2024 | 1.5M | 9.5K | 
| October 4 2024 | 2.5M | 16K | 
| October 3 2024 | 2.6M | 16K | 
| October 2 2024 | 2.4M | 15.4K | 
| October 1 2024 | 2.3M | 14.9K | 
| September 30 2024 | 2.2M | 14.3K | 
| September 29 2024 | 2.2M | 14.5K | 
| September 28 2024 | 2.2M | 14.5K | 
| September 27 2024 | 2.2M | 14.2K | 
| September 26 2024 | 2M | 13.4K | 
| September 25 2024 | 2M | 13.5K | 
| September 24 2024 | 1.9M | 13.1K | 
| September 23 2024 | 1.9M | 13.1K | 
| September 22 2024 | 1.8M | 12.4K | 
| September 21 2024 | 1.8M | 12.4K | 
| September 20 2024 | 1.6M | 11.6K | 
| September 19 2024 | 1.1M | 7.9K | 
| September 18 2024 | 1.1M | 8.1K | 
| September 17 2024 | 1M | 7.5K | 
| September 16 2024 | 1.2M | 8.1K | 
| September 15 2024 | 1.1M | 7.8K | 
| September 13 2024 | 1M | 7.2K | 
| September 12 2024 | 1.1M | 7.6K | 
| September 11 2024 | 1M | 7.3K | 
| September 10 2024 | 112.7K | 658 | 
| September 9 2024 | 1M | 7.2K | 
| September 8 2024 | 936.2K | 6.6K | 
| September 7 2024 | 994.2K | 7K | 
| September 6 2024 | 901.2K | 6.4K | 
| September 5 2024 | 913.3K | 6.6K | 
| September 4 2024 | 978K | 7.7K | 
| September 3 2024 | 967.4K | 7.4K | 
| September 2 2024 | 900.5K | 7K | 
| September 1 2024 | 140.3K | 1.3K | 
| August 31 2024 | 827.9K | 6.5K | 
| August 30 2024 | 773.7K | 6.1K | 
| August 29 2024 | 671K | 5.1K | 
| August 28 2024 | 704.4K | 5.5K | 
| August 27 2024 | 606.3K | 4.9K | 
| August 26 2024 | 577K | 4.5K | 
| August 25 2024 | 506.8K | 4.1K | 
| August 24 2024 | 484.4K | 3.9K | 
| August 23 2024 | 437.2K | 3.4K | 
| August 22 2024 | 345.5K | 2.7K | 
| August 21 2024 | 291.2K | 2.3K | 
| August 20 2024 | 174.2K | 2.2K | 
| August 19 2024 | 293.2K | 3.2K | 
| August 18 2024 | 204.3K | 2.3K | 
| August 17 2024 | 177.9K | 2.1K | 
| August 16 2024 | 21.9K | 63 | 
| August 15 2024 | 617.2K | 4.7K | 
| August 14 2024 | 561.3K | 4.4K | 
| August 13 2024 | 447.8K | 3.5K | 
| August 12 2024 | 342.4K | 2.9K | 
| August 11 2024 | 232.6K | 2.3K | 
| August 10 2024 | 146.4K | 1.8K | 
| August 9 2024 | 1.5M | 28.4K | 
| August 8 2024 | 1.6M | 29.6K | 
| August 7 2024 | 4M | 64.7K | 
| August 6 2024 | 3.8M | 62.3K | 
| August 5 2024 | 3.6M | 60.8K | 
| August 4 2024 | 3.5M | 59.7K | 
| August 3 2024 | 3.4M | 58.6K | 
| August 2 2024 | 3.3M | 57.4K | 
| August 1 2024 | 3.2M | 56.7K | 
| July 31 2024 | 3.2M | 56.4K | 
| July 30 2024 | 3.1M | 55.6K | 
| July 29 2024 | 1.6M | 28.6K | 
| July 28 2024 | 3M | 54.2K | 
| July 27 2024 | 2.9M | 53.4K | 
| July 26 2024 | 2.9M | 52.9K | 
| July 25 2024 | 4.5M | 82.5K | 
| July 24 2024 | 2.9M | 55.3K | 
| July 23 2024 | 4.3M | 80.2K | 
| July 22 2024 | 4.3M | 79.9K | 
| July 21 2024 | 4.2M | 79.2K | 
| July 20 2024 | 4.2M | 79.2K | 
| July 19 2024 | 4.2M | 78.1K | 
| July 18 2024 | 4.1M | 77.1K | 
| July 17 2024 | 4.1M | 76.8K | 
| July 16 2024 | 4M | 75.5K | 
| July 15 2024 | 2.7M | 51.3K | 
| July 14 2024 | 3.9M | 74.6K | 
| July 13 2024 | 2.6M | 50.5K | 
| July 12 2024 | 3.9M | 73.5K | 
| July 11 2024 | 3.8M | 72.8K | 
| July 10 2024 | 2.8M | 52.4K | 
| July 9 2024 | 2.5M | 48.6K | 
| July 8 2024 | 2.8M | 52.3K | 
| July 7 2024 | 3.7M | 71K | 
| July 6 2024 | 3.6M | 70.4K | 
| July 5 2024 | 2.4M | 46.6K | 
| July 4 2024 | 3.6M | 68.9K | 
| July 3 2024 | 2.3M | 45.1K | 
| July 2 2024 | 3.5M | 67.5K | 
| July 1 2024 | 3.5M | 66.8K | 
| June 30 2024 | 2.7M | 51.6K | 
| June 29 2024 | 1.9M | 37.2K | 
| June 28 2024 | 2.2M | 42.6K | 
| June 27 2024 | 1.8M | 36K | 
| June 26 2024 | 2.1M | 41.6K | 
| June 25 2024 | 1.2M | 22.6K | 
| June 24 2024 | 1.8M | 35.1K | 
| June 22 2024 | 1.8M | 34.8K | 
| June 21 2024 | 633K | 12K | 
| June 20 2024 | 2.1M | 40.5K | 
| June 19 2024 | 621.4K | 11.7K | 
| June 18 2024 | 3.3M | 63.1K | 
| June 16 2024 | 2.1M | 40.2K | 
| June 15 2024 | 2.1M | 40.1K | 
| June 14 2024 | 3.2M | 62.2K | 
| June 13 2024 | 2.6M | 51K | 
| June 12 2024 | 3.2M | 61.2K | 
| June 11 2024 | 3.2M | 61.2K | 
| June 10 2024 | 1.9M | 38.1K | 
| June 9 2024 | 3.1M | 60.1K | 
| June 8 2024 | 1.1M | 22.4K | 
| June 7 2024 | 3M | 59.3K | 
| June 6 2024 | 1.2M | 23K | 
| June 5 2024 | 3M | 59.2K | 
| June 4 2024 | 1.1M | 22K | 
| June 3 2024 | 3M | 58.1K | 
| June 2 2024 | 2.6M | 50.1K | 
| June 1 2024 | 2.9M | 57.2K | 
| May 31 2024 | 1.4M | 29.2K | 
| May 30 2024 | 2.9M | 56.4K | 
| May 29 2024 | 1.4M | 28.4K | 
| May 28 2024 | 2.8M | 55.4K | 
| May 27 2024 | 1.4M | 27.7K | 
| May 26 2024 | 1.6M | 32.9K | 
| May 25 2024 | 2.7M | 55K | 
| May 24 2024 | 1.5M | 32.1K | 
| May 23 2024 | 1.3M | 27.1K | 
| May 22 2024 | 2.6M | 52.6K | 
| May 21 2024 | 2.6M | 52.2K | 
| May 20 2024 | 1.5M | 30.7K | 
| May 19 2024 | 1.3M | 26.5K | 
| May 18 2024 | 1.5M | 30.3K | 
| May 17 2024 | 2.5M | 51.2K | 
| May 16 2024 | 1.4M | 30K | 
| May 15 2024 | 246.3K | 5.2K | 
| May 14 2024 | 2.3M | 45.6K | 
| May 13 2024 | 1.4M | 29.5K | 
| May 12 2024 | 1.1M | 24K | 
| May 11 2024 | 1.3M | 29K | 
| May 10 2024 | 2.2M | 44.3K | 
| May 9 2024 | 1.2M | 26.9K | 
| May 8 2024 | 2M | 41.9K | 
| May 7 2024 | 2M | 43.4K | 
| May 6 2024 | 2M | 42K | 
| May 5 2024 | 69.5K | 1.9K | 
| May 4 2024 | 959.5K | 18.3K | 
| May 2 2024 | 2.7K | 101 | 
| May 1 2024 | 908.9K | 17.2K | 
| April 30 2024 | 890.2K | 16.8K | 
| April 29 2024 | 880.5K | 16.5K | 
| April 28 2024 | 302 | 9 | 
| April 27 2024 | 57.7K | 784 | 
| April 21 2024 | 379.7K | 7.4K | 
| April 18 2024 | 122.1K | 2.2K | 
| April 17 2024 | 1.1M | 12.7K | 
| April 16 2024 | 1.1M | 12.1K | 
| April 15 2024 | 1M | 11.5K | 
| April 14 2024 | 1M | 11.1K | 
| April 13 2024 | 889K | 9.5K | 
| April 12 2024 | 892.6K | 10K | 
| April 11 2024 | 819K | 9.3K | 
| April 10 2024 | 8.5M | 103.7K | 
| April 9 2024 | 8.4M | 102.8K | 
| April 8 2024 | 2.4M | 32.8K | 
| April 7 2024 | 6.3M | 74.2K | 
| April 6 2024 | 1.8M | 25.2K | 
| April 5 2024 | 5.8M | 68.5K | 
| April 4 2024 | 1.8M | 25K | 
| April 3 2024 | 5.8M | 68.3K | 
| April 2 2024 | 1.8M | 24.4K | 
| April 1 2024 | 5.8M | 68.2K | 
| March 31 2024 | 1.8M | 24.1K | 
| March 29 2024 | 8.6M | 104K | 
| March 28 2024 | 9.1M | 106K | 
| March 27 2024 | 8.8M | 105.1K | 
| March 26 2024 | 7.3M | 82.5K | 
| March 25 2024 | 8.8M | 104.2K | 
| March 24 2024 | 7.3M | 82.1K | 
| March 23 2024 | 8.7M | 103.3K | 
| March 22 2024 | 7.2M | 81.7K | 
| March 21 2024 | 8.7M | 102.2K | 
| March 20 2024 | 7.2M | 81K | 
| March 19 2024 | 8.6M | 100.8K | 
| March 18 2024 | 6.9M | 78.4K | 
| March 17 2024 | 6.9M | 78.9K | 
| March 16 2024 | 6.8M | 77.3K | 
| March 15 2024 | 6.8M | 77.9K | 
| March 14 2024 | 6.7M | 76.4K | 
| March 13 2024 | 6.7M | 76.6K | 
| March 12 2024 | 6.6M | 75.4K | 
| March 11 2024 | 6.6M | 75.8K | 
| March 10 2024 | 6.6M | 74.7K | 
| March 9 2024 | 6.6M | 74.9K | 
| March 8 2024 | 6.7M | 74.4K | 
| March 7 2024 | 6.6M | 74.3K | 
| March 6 2024 | 6.5M | 72.8K | 
| March 5 2024 | 875.7K | 9.2K | 
| March 4 2024 | 6.2M | 71.1K | 
| March 3 2024 | 759.5K | 8.3K | 
| March 2 2024 | 6M | 69.4K | 
| March 1 2024 | 627.5K | 7.1K | 
| February 29 2024 | 5.8M | 66.6K | 
| February 28 2024 | 534.1K | 5.8K | 
| February 27 2024 | 5.5M | 63.8K | 
| February 26 2024 | 470.8K | 5.1K | 
| February 25 2024 | 5.2M | 60K | 
| February 24 2024 | 233K | 2.3K | 
| February 23 2024 | 4.8M | 55.4K | 
| February 22 2024 | 168.2K | 988 | 
| February 21 2024 | 4.4M | 51.1K | 
| February 20 2024 | 18.6K | 155 | 
| February 19 2024 | 120.6K | 605 | 
| February 18 2024 | 3.7K | 41 | 
| February 17 2024 | 91.1K | 450 | 
| February 14 2024 | 2.2K | 25 | 
Ad Schedule
- 
                  02-1302-13-2024
- 
                  02-1402-14-2024
- 
                  02-1502-15-2024
- 
                  02-1602-16-2024
- 
                  02-1702-17-2024
- 
                  02-1802-18-2024
- 
                  02-1902-19-2024
- 
                  02-2002-20-2024
- 
                  02-2102-21-2024
- 
                  02-2202-22-2024
- 
                  02-2302-23-2024
- 
                  02-2402-24-2024
- 
                  02-2502-25-2024
- 
                  02-2602-26-2024
- 
                  02-2702-27-2024
- 
                  02-2802-28-2024
- 
                  02-2902-29-2024
- 
                  03-0103-01-2024
- 
                  03-0203-02-2024
- 
                  03-0303-03-2024
- 
                  03-0403-04-2024
- 
                  03-0503-05-2024
- 
                  03-0603-06-2024
- 
                  03-0703-07-2024
- 
                  03-0803-08-2024
- 
                  03-0903-09-2024
- 
                  03-1003-10-2024
- 
                  03-1103-11-2024
- 
                  03-1203-12-2024
- 
                  03-1303-13-2024
- 
                  03-1403-14-2024
- 
                  03-1503-15-2024
- 
                  03-1603-16-2024
- 
                  03-1703-17-2024
- 
                  03-1803-18-2024
- 
                  03-1903-19-2024
- 
                  03-2003-20-2024
- 
                  03-2103-21-2024
- 
                  03-2203-22-2024
- 
                  03-2303-23-2024
- 
                  03-2403-24-2024
- 
                  03-2503-25-2024
- 
                  03-2603-26-2024
- 
                  03-2703-27-2024
- 
                  03-2803-28-2024
- 
                  03-2903-29-2024
- 
                  03-3003-30-2024
- 
                  03-3103-31-2024
- 
                  04-0104-01-2024
- 
                  04-0204-02-2024
- 
                  04-0304-03-2024
- 
                  04-0404-04-2024
- 
                  04-0504-05-2024
- 
                  04-0604-06-2024
- 
                  04-0704-07-2024
- 
                  04-0804-08-2024
- 
                  04-0904-09-2024
- 
                  04-1004-10-2024
- 
                  04-1104-11-2024
- 
                  04-1204-12-2024
- 
                  04-1304-13-2024
- 
                  04-1404-14-2024
- 
                  04-1504-15-2024
- 
                  04-1604-16-2024
- 
                  04-1704-17-2024
- 
                  04-1804-18-2024
- 
                  04-1904-19-2024
- 
                  04-2004-20-2024
- 
                  04-2104-21-2024
- 
                  04-2204-22-2024
- 
                  04-2304-23-2024
- 
                  04-2404-24-2024
- 
                  04-2504-25-2024
- 
                  04-2604-26-2024
- 
                  04-2704-27-2024
- 
                  04-2804-28-2024
- 
                  04-2904-29-2024
- 
                  04-3004-30-2024
- 
                  05-0105-01-2024
- 
                  05-0205-02-2024
- 
                  05-0305-03-2024
- 
                  05-0405-04-2024
- 
                  05-0505-05-2024
- 
                  05-0605-06-2024
- 
                  05-0705-07-2024
- 
                  05-0805-08-2024
- 
                  05-0905-09-2024
- 
                  05-1005-10-2024
- 
                  05-1105-11-2024
- 
                  05-1205-12-2024
- 
                  05-1305-13-2024
- 
                  05-1405-14-2024
- 
                  05-1505-15-2024
- 
                  05-1605-16-2024
- 
                  05-1705-17-2024
- 
                  05-1805-18-2024
- 
                  05-1905-19-2024
- 
                  05-2005-20-2024
- 
                  05-2105-21-2024
- 
                  05-2205-22-2024
- 
                  05-2305-23-2024
- 
                  05-2405-24-2024
- 
                  05-2505-25-2024
- 
                  05-2605-26-2024
- 
                  05-2705-27-2024
- 
                  05-2805-28-2024
- 
                  05-2905-29-2024
- 
                  05-3005-30-2024
- 
                  05-3105-31-2024
- 
                  06-0106-01-2024
- 
                  06-0206-02-2024
- 
                  06-0306-03-2024
- 
                  06-0406-04-2024
- 
                  06-0506-05-2024
- 
                  06-0606-06-2024
- 
                  06-0706-07-2024
- 
                  06-0806-08-2024
- 
                  06-0906-09-2024
- 
                  06-1006-10-2024
- 
                  06-1106-11-2024
- 
                  06-1206-12-2024
- 
                  06-1306-13-2024
- 
                  06-1406-14-2024
- 
                  06-1506-15-2024
- 
                  06-1606-16-2024
- 
                  06-1706-17-2024
- 
                  06-1806-18-2024
- 
                  06-1906-19-2024
- 
                  06-2006-20-2024
- 
                  06-2106-21-2024
- 
                  06-2206-22-2024
- 
                  06-2306-23-2024
- 
                  06-2406-24-2024
- 
                  06-2506-25-2024
- 
                  06-2606-26-2024
- 
                  06-2706-27-2024
- 
                  06-2806-28-2024
- 
                  06-2906-29-2024
- 
                  06-3006-30-2024
- 
                  07-0107-01-2024
- 
                  07-0207-02-2024
- 
                  07-0307-03-2024
- 
                  07-0407-04-2024
- 
                  07-0507-05-2024
- 
                  07-0607-06-2024
- 
                  07-0707-07-2024
- 
                  07-0807-08-2024
- 
                  07-0907-09-2024
- 
                  07-1007-10-2024
- 
                  07-1107-11-2024
- 
                  07-1207-12-2024
- 
                  07-1307-13-2024
- 
                  07-1407-14-2024
- 
                  07-1507-15-2024
- 
                  07-1607-16-2024
- 
                  07-1707-17-2024
- 
                  07-1807-18-2024
- 
                  07-1907-19-2024
- 
                  07-2007-20-2024
- 
                  07-2107-21-2024
- 
                  07-2207-22-2024
- 
                  07-2307-23-2024
- 
                  07-2407-24-2024
- 
                  07-2507-25-2024
- 
                  07-2607-26-2024
- 
                  07-2707-27-2024
- 
                  07-2807-28-2024
- 
                  07-2907-29-2024
- 
                  07-3007-30-2024
- 
                  07-3107-31-2024
- 
                  08-0108-01-2024
- 
                  08-0208-02-2024
- 
                  08-0308-03-2024
- 
                  08-0408-04-2024
- 
                  08-0508-05-2024
- 
                  08-0608-06-2024
- 
                  08-0708-07-2024
- 
                  08-0808-08-2024
- 
                  08-0908-09-2024
- 
                  08-1008-10-2024
- 
                  08-1108-11-2024
- 
                  08-1208-12-2024
- 
                  08-1308-13-2024
- 
                  08-1408-14-2024
- 
                  08-1508-15-2024
- 
                  08-1608-16-2024
- 
                  08-1708-17-2024
- 
                  08-1808-18-2024
- 
                  08-1908-19-2024
- 
                  08-2008-20-2024
- 
                  08-2108-21-2024
- 
                  08-2208-22-2024
- 
                  08-2308-23-2024
- 
                  08-2408-24-2024
- 
                  08-2508-25-2024
- 
                  08-2608-26-2024
- 
                  08-2708-27-2024
- 
                  08-2808-28-2024
- 
                  08-2908-29-2024
- 
                  08-3008-30-2024
- 
                  08-3108-31-2024
- 
                  09-0109-01-2024
- 
                  09-0209-02-2024
- 
                  09-0309-03-2024
- 
                  09-0409-04-2024
- 
                  09-0509-05-2024
- 
                  09-0609-06-2024
- 
                  09-0709-07-2024
- 
                  09-0809-08-2024
- 
                  09-0909-09-2024
- 
                  09-1009-10-2024
- 
                  09-1109-11-2024
- 
                  09-1209-12-2024
- 
                  09-1309-13-2024
- 
                  09-1409-14-2024
- 
                  09-1509-15-2024
- 
                  09-1609-16-2024
- 
                  09-1709-17-2024
- 
                  09-1809-18-2024
- 
                  09-1909-19-2024
- 
                  09-2009-20-2024
- 
                  09-2109-21-2024
- 
                  09-2209-22-2024
- 
                  09-2309-23-2024
- 
                  09-2409-24-2024
- 
                  09-2509-25-2024
- 
                  09-2609-26-2024
- 
                  09-2709-27-2024
- 
                  09-2809-28-2024
- 
                  09-2909-29-2024
- 
                  09-3009-30-2024
- 
                  10-0110-01-2024
- 
                  10-0210-02-2024
- 
                  10-0310-03-2024
- 
                  10-0410-04-2024
- 
                  10-0510-05-2024
- 
                  10-0610-06-2024
- 
                  10-0710-07-2024
- 
                  10-0810-08-2024
- 
                  10-0910-09-2024
- 
                  10-1010-10-2024
- 
                  10-1110-11-2024
- 
                  10-1210-12-2024
- 
                  10-1310-13-2024
- 
                  10-1410-14-2024
- 
                  10-1510-15-2024
- 
                  10-1610-16-2024
- 
                  10-1710-17-2024
- 
                  10-1810-18-2024
- 
                  10-1910-19-2024
- 
                  10-2010-20-2024
- 
                  10-2110-21-2024
- 
                  10-2210-22-2024
- 
                  10-2310-23-2024
- 
                  10-2410-24-2024
- 
                  10-2510-25-2024
- 
                  10-2610-26-2024
- 
                  10-2710-27-2024
- 
                  10-2810-28-2024
- 
                  10-2910-29-2024
- 
                  10-3010-30-2024
- 
                  10-3110-31-2024
- 
                  11-0111-01-2024
- 
                  11-0211-02-2024
- 
                  11-0311-03-2024
- 
                  11-0411-04-2024
- 
                  11-0511-05-2024
- 
                  11-0611-06-2024
- 
                  11-0711-07-2024
- 
                  11-0811-08-2024
- 
                  11-0911-09-2024
- 
                  11-1011-10-2024
- 
                  11-1111-11-2024
- 
                  11-1211-12-2024
- 
                  11-1311-13-2024
- 
                  11-1411-14-2024
- 
                  11-1511-15-2024
- 
                  11-1611-16-2024
- 
                  11-1711-17-2024
- 
                  11-1811-18-2024
- 
                  11-1911-19-2024
- 
                  11-2011-20-2024
- 
                  11-2111-21-2024
- 
                  11-2211-22-2024
- 
                  11-2311-23-2024
- 
                  11-2411-24-2024
- 
                  11-2511-25-2024
- 
                  11-2611-26-2024
- 
                  11-2711-27-2024
- 
                  11-2811-28-2024
- 
                  11-2911-29-2024
- 
                  11-3011-30-2024
- 
                  12-0112-01-2024
- 
                  12-0212-02-2024
- 
                  12-0312-03-2024
- 
                  12-0412-04-2024
- 
                  12-0512-05-2024
- 
                  12-0612-06-2024
- 
                  12-0712-07-2024
- 
                  12-0812-08-2024
- 
                  12-0912-09-2024
- 
                  12-1012-10-2024
- 
                  12-1112-11-2024
- 
                  12-1212-12-2024
- 
                  12-1312-13-2024
- 
                  12-1412-14-2024
- 
                  12-1512-15-2024
- 
                  12-1612-16-2024
- 
                  12-1712-17-2024
- 
                  12-1812-18-2024
- 
                  12-1912-19-2024
- 
                  12-2012-20-2024
- 
                  12-2112-21-2024
- 
                  12-2212-22-2024
- 
                  12-2312-23-2024
- 
                  12-2412-24-2024
- 
                  12-2512-25-2024
- 
                  12-2612-26-2024

 
                      
 
                       
                       
                      