kdimerc tiktok ads
Updated on: January 14 2025 by Pipiads
- 
                Country/Region CA,US(2) 
- 
                First seen - Last seen December 20 2024-January 14 2025 
- 
                Ad scheduling November 20 2024 
- 
                Ad Impressions 939.3K 
- 
                Days 1Days 
- 
                Popularity 17.9K 
kdimerc tiktok ads cost: $607.07-2432.97
kdimerc ads post on tiktok:
- 
                  kdimerc December 28 2024-May 12 2025 CAappApple 894K Ad Impressions 32 Days 19.7K Popularity Sign up to see more S'inscrire - c'est gratuit
- 
                  Grant Crocker | Casting December 28 2024-February 12 2025 CAappApple 149.6K Ad Impressions 20 Days 900 Popularity Sign up to see more S'inscrire - c'est gratuit
kdimerc tiktok advertising text
| Ad Text | Video Text | Total Ad Impressions | Ads | 
|---|---|---|---|
| can’t wait to share my audition vs the final spots with these! and thanks to @Backstage for the casting opportunities | can’t wait to share my audition vs the final spots with these! and thanks to @Backstage for the casting opportunities | 128.9K | 1 | 
| #ad let's take a look at my @Backstage profile-- what makes it strong, how i can improve, and how you can create one even if you have no experience! and make sure to head to the iOS App Store and download the Backstage app to make your profile today 🙂↕️ #backstage #casting #actor #actingtips | #ad let's take a look at my @Backstage profile-- what makes it strong, how i can improve, and how you can create one even if you have no experience! and make sure to head to the iOS App Store and download the Backstage app to make your profile today 🙂↕️ #backstage #casting #actor #actingtips | 27.6K | 1 | 
| Acting and entertainment jobs I booked in 2024 with the help of @Backstage 🫶🏻 #ad #casting #backstage #sag #actors #castingcall #paytransparency #jobs #acting #sagaftra #contentcreation #losangeles #jobs | Acting and entertainment jobs I booked in 2024 with the help of @Backstage 🫶🏻 #ad #casting #backstage #sag #actors #castingcall #paytransparency #jobs #acting #sagaftra #contentcreation #losangeles #jobs | 120.8K | 1 | 
| 4 Steps to start your VoiceOver career! #voiceactor #boothlife #ad #sponsored #backstage #auditions #castingcalls #voicacting | 4 Steps to start your VoiceOver career! #voiceactor #boothlife #ad #sponsored #backstage #auditions #castingcalls #voicacting | 661.8K | 1 | 
kdimerc tiktok advertising effectiveness data
| Advertising | Ad Impressions | Total Likes | 
|---|---|---|
| January 13 2025 | 732.9K | 14.3K | 
| January 12 2025 | 837.2K | 15.8K | 
| January 9 2025 | 516.4K | 11.7K | 
| January 8 2025 | 494.5K | 11K | 
| January 6 2025 | 517.1K | 11.4K | 
| January 5 2025 | 383.6K | 9.7K | 
| January 4 2025 | 366.5K | 9.6K | 
| January 2 2025 | 282.6K | 8.7K | 
| January 1 2025 | 249.7K | 8.3K | 
| December 29 2024 | 194.7K | 7.4K | 
| December 28 2024 | 179.1K | 7.1K | 
| December 25 2024 | 135.4K | 1.8K | 
Ad Schedule
- 
                  12-2412-24-2024
- 
                  12-2512-25-2024
- 
                  12-2612-26-2024
- 
                  12-2712-27-2024
- 
                  12-2812-28-2024
- 
                  12-2912-29-2024
- 
                  12-3012-30-2024
- 
                  12-3112-31-2024
- 
                  01-0101-01-2025
- 
                  01-0201-02-2025
- 
                  01-0301-03-2025
- 
                  01-0401-04-2025
- 
                  01-0501-05-2025
- 
                  01-0601-06-2025
- 
                  01-0701-07-2025
- 
                  01-0801-08-2025
- 
                  01-0901-09-2025
- 
                  01-1001-10-2025
- 
                  01-1101-11-2025
- 
                  01-1201-12-2025

 
                      
 
                       
                       
                      