Paper.io 2 tiktok ads
Updated on: January 15 2025 by Pipiads
-
Country/Region
TW,AU,AE,CH,JP,KR,ID,SA(8)
-
First seen - Last seen
May 19 2024-January 15 2025
-
Ad scheduling
May 17 2024
-
Ad Impressions
99.2M
-
Days
1Days
-
Popularity
107K
Paper.io 2 tiktok ads cost: $1823.74-6665.04
Paper.io 2 ads post on tiktok:
-
Paper.io 2
May 27 2024-August 2 2024
AEJPKRAUSAIDTWgameApple
13.1M
Ad Impressions
68
Days
14.4K
Popularity
Sign up to see more
S'inscrire - c'est gratuit -
Paper.io 2
May 27 2024-July 17 2024
JPgameApple
312.1K
Ad Impressions
29
Days
280
Popularity
Sign up to see more
S'inscrire - c'est gratuit
Paper.io 2 tiktok advertising text
| Ad Text | Video Text | Total Ad Impressions | Ads |
|---|---|---|---|
| Install and play! Can you cover 100% of the map? | Install and play! Can you cover 100% of the map? | 672.8K | 18 |
| Funny game, addictive game! | Funny game, addictive game! | 5.2K | 17 |
| NO WIFI GAME | NO WIFI GAME | 472.1K | 16 |
| Clean your brain! Can you cover 100% of the map? | Clean your brain! Can you cover 100% of the map? | 301.5K | 11 |
| The game is so much fun. Draw and defeat your opponent. | The game is so much fun. Draw and defeat your opponent. | 64.2K | 8 |
| Can you cover 100% of the map? | Can you cover 100% of the map? | 10.8K | 7 |
Paper.io 2 tiktok advertising effectiveness data
| Advertising | Ad Impressions | Total Likes |
|---|---|---|
| January 14 2025 | 43.9M | 34.4K |
| January 13 2025 | 46.2M | 38.3K |
| January 12 2025 | 46.3M | 38.4K |
| January 9 2025 | 45.5M | 37.8K |
| January 8 2025 | 45.4M | 37.6K |
| January 7 2025 | 43.4M | 34.6K |
| January 6 2025 | 43M | 34K |
| January 5 2025 | 1.6M | 2.9K |
| January 4 2025 | 43.8M | 36K |
| January 2 2025 | 43.7M | 36.1K |
| January 1 2025 | 43.9M | 36.2K |
| December 30 2024 | 33.1K | 14 |
| December 28 2024 | 42.8M | 35.1K |
| December 27 2024 | 42.8M | 35.2K |
| December 26 2024 | 42.6M | 35K |
| December 25 2024 | 42.5M | 34.9K |
| December 24 2024 | 1M | 2.1K |
| December 22 2024 | 41.8M | 34.2K |
| December 21 2024 | 40.3M | 31.8K |
| December 20 2024 | 40.9M | 33.3K |
| December 19 2024 | 40.9M | 33.4K |
| December 18 2024 | 29.3K | 25 |
| December 17 2024 | 40.6M | 33.2K |
| December 16 2024 | 40.1M | 32.9K |
| December 15 2024 | 39.5M | 32.5K |
| December 13 2024 | 39.2M | 32.1K |
| December 12 2024 | 39.2M | 32.3K |
| December 11 2024 | 39.1M | 32.2K |
| December 10 2024 | 34.9K | 19 |
| December 9 2024 | 38.7M | 32K |
| December 8 2024 | 38.7M | 32K |
| December 7 2024 | 38.2M | 31.7K |
| December 6 2024 | 38.1M | 31.6K |
| December 5 2024 | 37.7M | 31.3K |
| December 4 2024 | 36.6M | 29.2K |
| December 3 2024 | 37.6M | 31.2K |
| December 2 2024 | 37.3M | 31.1K |
| November 30 2024 | 36.9M | 30.7K |
| November 29 2024 | 36.8M | 30.6K |
| November 28 2024 | 36.7M | 30.6K |
| November 24 2024 | 36M | 29.9K |
| November 23 2024 | 35.6M | 29.7K |
| November 22 2024 | 35.5M | 29.6K |
| November 21 2024 | 35.3M | 29.5K |
| November 20 2024 | 35.1M | 29.4K |
| November 19 2024 | 34.9M | 29.2K |
| November 18 2024 | 34.7M | 29.1K |
| November 17 2024 | 35.8M | 34.3K |
| November 15 2024 | 35.2M | 33.8K |
| November 14 2024 | 34.9M | 33.7K |
| November 13 2024 | 34.8M | 33.5K |
| November 12 2024 | 42.5M | 37.8K |
| November 11 2024 | 42.2M | 37.7K |
| November 10 2024 | 41.9M | 37.5K |
| November 9 2024 | 41.5M | 37.1K |
| November 8 2024 | 41.2M | 37K |
| November 7 2024 | 40.1M | 36.5K |
| November 6 2024 | 40.7M | 36.7K |
| November 5 2024 | 39.6M | 36.2K |
| November 4 2024 | 39.4M | 36.1K |
| November 3 2024 | 40M | 36.2K |
| November 2 2024 | 38.7M | 35.5K |
| November 1 2024 | 39.4M | 35.7K |
| October 31 2024 | 38.3M | 35.2K |
| October 30 2024 | 39.1M | 35.4K |
| October 29 2024 | 37.8M | 34.8K |
| October 28 2024 | 38.8M | 35.2K |
| October 27 2024 | 37.6M | 34.5K |
| October 26 2024 | 38.2M | 34.8K |
| October 25 2024 | 37.1M | 34.1K |
| October 24 2024 | 37.9M | 34.5K |
| October 23 2024 | 37.7M | 34.3K |
| October 22 2024 | 37.5M | 34.2K |
| October 21 2024 | 36.5M | 33.6K |
| October 20 2024 | 37M | 33.8K |
| October 19 2024 | 36.7M | 33.4K |
| October 18 2024 | 29.3M | 29.2K |
| October 17 2024 | 36.4M | 33.2K |
| October 16 2024 | 29M | 29K |
| October 15 2024 | 36.1M | 32.9K |
| October 14 2024 | 28.7M | 28.7K |
| October 13 2024 | 35.1M | 32.2K |
| October 12 2024 | 35.4M | 32.3K |
| October 11 2024 | 34.6M | 31.6K |
| October 10 2024 | 34.5M | 31.5K |
| October 9 2024 | 34.3M | 31.3K |
| October 8 2024 | 34.1M | 31.1K |
| October 7 2024 | 33.9M | 30.8K |
| October 6 2024 | 33.7M | 30.6K |
| October 5 2024 | 33.4M | 30.2K |
| October 4 2024 | 33.3M | 30.2K |
| October 3 2024 | 33.1M | 29.9K |
| October 2 2024 | 26.1M | 26K |
| October 1 2024 | 32.8M | 29.6K |
| September 30 2024 | 25.9M | 25.7K |
| September 29 2024 | 32.7M | 29.4K |
| September 28 2024 | 25.6M | 25.3K |
| September 27 2024 | 33.2M | 29.6K |
| September 26 2024 | 36.2M | 31.9K |
| September 25 2024 | 36.2M | 31.8K |
| September 24 2024 | 36.1M | 31.7K |
| September 23 2024 | 36M | 31.6K |
| September 22 2024 | 35.9M | 31.5K |
| September 21 2024 | 35.6M | 31.2K |
| September 20 2024 | 35.8M | 31.3K |
| September 19 2024 | 35.3M | 31K |
| September 18 2024 | 35.3M | 30.9K |
| September 17 2024 | 35.1M | 30.7K |
| September 16 2024 | 35.1M | 30.6K |
| September 15 2024 | 34.9M | 30.3K |
| September 14 2024 | 34.5M | 29.9K |
| September 13 2024 | 34.5M | 29.7K |
| September 12 2024 | 35.5M | 34K |
| September 11 2024 | 35.9M | 35.1K |
| September 10 2024 | 35.6M | 34.7K |
| September 9 2024 | 35.6M | 34.6K |
| September 8 2024 | 34M | 32.1K |
| September 7 2024 | 34M | 32.1K |
| September 6 2024 | 34.9M | 33.8K |
| September 5 2024 | 34.9M | 33.7K |
| September 4 2024 | 34.7M | 33.3K |
| September 3 2024 | 34.6M | 33.3K |
| September 2 2024 | 34.4M | 32.9K |
| September 1 2024 | 31.3M | 25.7K |
| August 31 2024 | 30.5M | 25.3K |
| August 30 2024 | 30.7M | 25.2K |
| August 29 2024 | 30.5M | 25K |
| August 28 2024 | 30.3M | 24.8K |
| August 27 2024 | 27.8M | 23.5K |
| August 26 2024 | 29.7M | 24K |
| August 25 2024 | 29.4M | 23.7K |
| August 24 2024 | 30.6M | 24.2K |
| August 23 2024 | 30.2M | 23.9K |
| August 22 2024 | 29.9M | 23.7K |
| August 21 2024 | 29.6M | 23.4K |
| August 20 2024 | 29.2M | 23.2K |
| August 19 2024 | 28.7M | 22.8K |
| August 18 2024 | 28.3M | 22.5K |
| August 17 2024 | 27.8M | 22.2K |
| August 16 2024 | 27.4M | 21.9K |
| August 15 2024 | 27M | 21.7K |
| August 14 2024 | 26.6M | 21.5K |
| August 13 2024 | 26.2M | 21.2K |
| August 12 2024 | 25.7M | 20.9K |
| August 11 2024 | 24.8M | 20.2K |
| August 10 2024 | 24.4M | 19.8K |
| August 9 2024 | 24M | 19.5K |
| August 8 2024 | 23.4M | 19.2K |
| August 7 2024 | 23M | 18.9K |
| August 6 2024 | 22.4M | 18.5K |
| August 5 2024 | 21.9M | 18.2K |
| August 4 2024 | 21.3M | 17.9K |
| August 3 2024 | 20.8M | 17.5K |
| August 2 2024 | 35.7M | 32.1K |
| August 1 2024 | 40.9M | 46.2K |
| July 31 2024 | 47.7M | 50.9K |
| July 30 2024 | 47.3M | 50.6K |
| July 29 2024 | 46.3M | 49.5K |
| July 28 2024 | 45M | 47.9K |
| July 27 2024 | 45.4M | 48.8K |
| July 26 2024 | 44.1M | 47.2K |
| July 25 2024 | 44.5M | 48K |
| July 24 2024 | 43.9M | 47.6K |
| July 23 2024 | 42.5M | 46K |
| July 22 2024 | 42.1M | 45.7K |
| July 21 2024 | 41.5M | 45.3K |
| July 20 2024 | 41M | 44.9K |
| July 19 2024 | 40.4M | 44.3K |
| July 18 2024 | 40.7M | 45.5K |
| July 17 2024 | 40.8M | 45.6K |
| July 16 2024 | 40.2M | 45.2K |
| July 15 2024 | 38.5M | 43.3K |
| July 14 2024 | 39M | 44.2K |
| July 13 2024 | 37.6M | 42.7K |
| July 12 2024 | 36.9M | 42.4K |
| July 11 2024 | 36.2M | 41.9K |
| July 10 2024 | 34.8M | 40.2K |
| July 9 2024 | 38M | 42.8K |
| July 8 2024 | 36.7M | 41.4K |
| July 7 2024 | 36.6M | 41.5K |
| July 6 2024 | 35.8M | 40.9K |
| July 5 2024 | 35.1M | 40.3K |
| July 4 2024 | 32.4M | 38.8K |
| July 3 2024 | 31.6M | 38.2K |
| July 2 2024 | 30.8M | 37.4K |
| July 1 2024 | 29.9M | 36.5K |
| June 30 2024 | 29.1M | 35.8K |
| June 29 2024 | 27.3M | 32.7K |
| June 28 2024 | 27M | 32.4K |
| June 27 2024 | 19.7M | 23.1K |
| June 26 2024 | 26M | 31.2K |
| June 25 2024 | 28.3M | 32.8K |
| June 24 2024 | 26.9M | 32K |
| June 23 2024 | 26.1M | 31.3K |
| June 22 2024 | 25.6M | 31.1K |
| June 21 2024 | 24.7M | 30.1K |
| June 20 2024 | 23.9M | 29.4K |
| June 19 2024 | 23.1M | 28.9K |
| June 18 2024 | 21.4M | 27.8K |
| June 17 2024 | 20.1M | 27.2K |
| June 16 2024 | 8.5M | 13.6K |
| June 15 2024 | 18.8M | 26K |
| June 14 2024 | 19.7M | 28.7K |
| June 13 2024 | 18.9M | 27.4K |
| June 12 2024 | 18M | 26.9K |
| June 11 2024 | 16.6M | 25.9K |
| June 10 2024 | 15.8M | 25.4K |
| June 9 2024 | 14.6M | 23.3K |
| June 8 2024 | 14.2M | 24.2K |
| June 7 2024 | 13.6M | 23.9K |
| June 6 2024 | 11.5M | 19.7K |
| June 5 2024 | 9.5M | 16.8K |
| June 4 2024 | 8.6M | 15.5K |
| June 3 2024 | 8.1M | 15K |
| June 2 2024 | 7.4M | 14K |
| June 1 2024 | 6.9M | 13.2K |
| May 31 2024 | 5.4M | 9.8K |
| May 30 2024 | 6M | 11.5K |
| May 29 2024 | 4.6M | 8.5K |
| May 28 2024 | 5M | 10.1K |
| May 27 2024 | 3.7M | 7.5K |
| May 26 2024 | 121.8K | 492 |
Ad Schedule
-
05-2505-25-2024
-
05-2605-26-2024
-
05-2705-27-2024
-
05-2805-28-2024
-
05-2905-29-2024
-
05-3005-30-2024
-
05-3105-31-2024
-
06-0106-01-2024
-
06-0206-02-2024
-
06-0306-03-2024
-
06-0406-04-2024
-
06-0506-05-2024
-
06-0606-06-2024
-
06-0706-07-2024
-
06-0806-08-2024
-
06-0906-09-2024
-
06-1006-10-2024
-
06-1106-11-2024
-
06-1206-12-2024
-
06-1306-13-2024
-
06-1406-14-2024
-
06-1506-15-2024
-
06-1606-16-2024
-
06-1706-17-2024
-
06-1806-18-2024
-
06-1906-19-2024
-
06-2006-20-2024
-
06-2106-21-2024
-
06-2206-22-2024
-
06-2306-23-2024
-
06-2406-24-2024
-
06-2506-25-2024
-
06-2606-26-2024
-
06-2706-27-2024
-
06-2806-28-2024
-
06-2906-29-2024
-
06-3006-30-2024
-
07-0107-01-2024
-
07-0207-02-2024
-
07-0307-03-2024
-
07-0407-04-2024
-
07-0507-05-2024
-
07-0607-06-2024
-
07-0707-07-2024
-
07-0807-08-2024
-
07-0907-09-2024
-
07-1007-10-2024
-
07-1107-11-2024
-
07-1207-12-2024
-
07-1307-13-2024
-
07-1407-14-2024
-
07-1507-15-2024
-
07-1607-16-2024
-
07-1707-17-2024
-
07-1807-18-2024
-
07-1907-19-2024
-
07-2007-20-2024
-
07-2107-21-2024
-
07-2207-22-2024
-
07-2307-23-2024
-
07-2407-24-2024
-
07-2507-25-2024
-
07-2607-26-2024
-
07-2707-27-2024
-
07-2807-28-2024
-
07-2907-29-2024
-
07-3007-30-2024
-
07-3107-31-2024
-
08-0108-01-2024
-
08-0208-02-2024
-
08-0308-03-2024
-
08-0408-04-2024
-
08-0508-05-2024
-
08-0608-06-2024
-
08-0708-07-2024
-
08-0808-08-2024
-
08-0908-09-2024
-
08-1008-10-2024
-
08-1108-11-2024
-
08-1208-12-2024
-
08-1308-13-2024
-
08-1408-14-2024
-
08-1508-15-2024
-
08-1608-16-2024
-
08-1708-17-2024
-
08-1808-18-2024
-
08-1908-19-2024
-
08-2008-20-2024
-
08-2108-21-2024
-
08-2208-22-2024
-
08-2308-23-2024
-
08-2408-24-2024
-
08-2508-25-2024
-
08-2608-26-2024
-
08-2708-27-2024
-
08-2808-28-2024
-
08-2908-29-2024
-
08-3008-30-2024
-
08-3108-31-2024
-
09-0109-01-2024
-
09-0209-02-2024
-
09-0309-03-2024
-
09-0409-04-2024
-
09-0509-05-2024
-
09-0609-06-2024
-
09-0709-07-2024
-
09-0809-08-2024
-
09-0909-09-2024
-
09-1009-10-2024
-
09-1109-11-2024
-
09-1209-12-2024
-
09-1309-13-2024
-
09-1409-14-2024
-
09-1509-15-2024
-
09-1609-16-2024
-
09-1709-17-2024
-
09-1809-18-2024
-
09-1909-19-2024
-
09-2009-20-2024
-
09-2109-21-2024
-
09-2209-22-2024
-
09-2309-23-2024
-
09-2409-24-2024
-
09-2509-25-2024
-
09-2609-26-2024
-
09-2709-27-2024
-
09-2809-28-2024
-
09-2909-29-2024
-
09-3009-30-2024
-
10-0110-01-2024
-
10-0210-02-2024
-
10-0310-03-2024
-
10-0410-04-2024
-
10-0510-05-2024
-
10-0610-06-2024
-
10-0710-07-2024
-
10-0810-08-2024
-
10-0910-09-2024
-
10-1010-10-2024
-
10-1110-11-2024
-
10-1210-12-2024
-
10-1310-13-2024
-
10-1410-14-2024
-
10-1510-15-2024
-
10-1610-16-2024
-
10-1710-17-2024
-
10-1810-18-2024
-
10-1910-19-2024
-
10-2010-20-2024
-
10-2110-21-2024
-
10-2210-22-2024
-
10-2310-23-2024
-
10-2410-24-2024
-
10-2510-25-2024
-
10-2610-26-2024
-
10-2710-27-2024
-
10-2810-28-2024
-
10-2910-29-2024
-
10-3010-30-2024
-
10-3110-31-2024
-
11-0111-01-2024
-
11-0211-02-2024
-
11-0311-03-2024
-
11-0411-04-2024
-
11-0511-05-2024
-
11-0611-06-2024
-
11-0711-07-2024
-
11-0811-08-2024
-
11-0911-09-2024
-
11-1011-10-2024
-
11-1111-11-2024
-
11-1211-12-2024
-
11-1311-13-2024
-
11-1411-14-2024
-
11-1511-15-2024
-
11-1611-16-2024
-
11-1711-17-2024
-
11-1811-18-2024
-
11-1911-19-2024
-
11-2011-20-2024
-
11-2111-21-2024
-
11-2211-22-2024
-
11-2311-23-2024
-
11-2411-24-2024
-
11-2511-25-2024
-
11-2611-26-2024
-
11-2711-27-2024
-
11-2811-28-2024
-
11-2911-29-2024
-
11-3011-30-2024
-
12-0112-01-2024
-
12-0212-02-2024
-
12-0312-03-2024
-
12-0412-04-2024
-
12-0512-05-2024
-
12-0612-06-2024
-
12-0712-07-2024
-
12-0812-08-2024
-
12-0912-09-2024
-
12-1012-10-2024
-
12-1112-11-2024
-
12-1212-12-2024
-
12-1312-13-2024
-
12-1412-14-2024
-
12-1512-15-2024
-
12-1612-16-2024
-
12-1712-17-2024
-
12-1812-18-2024
-
12-1912-19-2024
-
12-2012-20-2024
-
12-2112-21-2024
-
12-2212-22-2024
-
12-2312-23-2024
-
12-2412-24-2024
-
12-2512-25-2024
-
12-2612-26-2024
-
12-2712-27-2024
-
12-2812-28-2024
-
12-2912-29-2024
-
12-3012-30-2024
-
12-3112-31-2024
-
01-0101-01-2025
-
01-0201-02-2025
-
01-0301-03-2025
-
01-0401-04-2025
-
01-0501-05-2025
-
01-0601-06-2025
-
01-0701-07-2025
-
01-0801-08-2025
-
01-0901-09-2025
-
01-1001-10-2025
-
01-1101-11-2025
-
01-1201-12-2025
-
01-1301-13-2025