北欧、暮らしの道具店 tiktok ads
Updated on: January 9 2025 by Pipiads
- 
                Country/Region JP(1) 
- 
                First seen - Last seen January 2 2025-January 9 2025 
- 
                Ad scheduling January 1 2025 
- 
                Ad Impressions 174.3K 
- 
                Days 1Days 
- 
                Popularity 401 
北欧、暮らしの道具店 tiktok ads cost: $75.68-303.41
北欧、暮らしの道具店 ads post on tiktok:
- 
                  北欧、暮らしの道具店 January 2 2025-January 9 2025 JPappApple 40.8K Ad Impressions 6 Days 194 Popularity Sign up to see more S'inscrire - c'est gratuit
- 
                  北欧、暮らしの道具店 January 2 2025-January 9 2025 JPappApple 124.4K Ad Impressions 6 Days 205 Popularity Sign up to see more S'inscrire - c'est gratuit
北欧、暮らしの道具店 tiktok advertising text
| Ad Text | Video Text | Total Ad Impressions | Ads | 
|---|---|---|---|
| 【北欧、暮らしの道具店】こだわりの雑貨と日用品で、毎日の暮らしをもっと楽しく快適に | 【北欧、暮らしの道具店】こだわりの雑貨と日用品で、毎日の暮らしをもっと楽しく快適に | 4.9K | 2 | 
| 【北欧、暮らしの道具店】北欧スタイルの日用品が充実。シンプルで美しい暮らしが見つかる! | 【北欧、暮らしの道具店】北欧スタイルの日用品が充実。シンプルで美しい暮らしが見つかる! | 2.6K | 1 | 
| 【北欧、暮らしの道具店】北欧のインテリアや日用品を豊富に揃え、あなたの暮らしを彩ります | 【北欧、暮らしの道具店】北欧のインテリアや日用品を豊富に揃え、あなたの暮らしを彩ります | 124.4K | 1 | 
| 【北欧、暮らしの道具店】北欧や世界各国の生活雑貨が満載!シンプルで美しいデザインが特徴 | 【北欧、暮らしの道具店】北欧や世界各国の生活雑貨が満載!シンプルで美しいデザインが特徴 | 1.4K | 1 | 
北欧、暮らしの道具店 tiktok advertising effectiveness data
| Advertising | Ad Impressions | Total Likes | 
|---|---|---|
| January 9 2025 | 124.4K | 205 | 
| January 8 2025 | 44.9K | 196 | 
| January 7 2025 | 120.4K | 257 | 
| January 6 2025 | 111.6K | 188 | 
Ad Schedule
- 
                  01-0501-05-2025
- 
                  01-0601-06-2025
- 
                  01-0701-07-2025
- 
                  01-0801-08-2025

 
                      
 
                       
                       
                      